Part # | Width (min to max) | Depth (min to max) | Height (min to max) | Material | Color | Finish |
---|---|---|---|---|---|---|
TWCSD-1550DM-1 | 121/2" | 225/8" | 23" | Metal | White | Semi-gloss |
TWCSD-15DM-1 | 121/2" | 225/8" | 19" | Metal | White | Semi-gloss |
TWCSD-1850DM-2 | 151/2" | 225/8" | 23" | Metal | White | Semi-gloss |
TWCSD-18DM-2 | 151/2" | 225/8" | 19" | Metal | White | Semi-gloss |
TWCSD-2150DM-2 | 181/2" | 225/8" | 23" | Metal | White | Semi-gloss |
TWCSD-21DM-2 | 181/2" | 225/8" | 19" | Metal | White | Semi-gloss |
Part # | Width | Depth | Height |
---|---|---|---|
TWCSD-1550DM-1 | 12" | 223/4" | 231/4" |
TWCSD-15DM-1 | 12" | 223/4" | 191/4" |
TWCSD-1850DM-2 | 15" | 223/4" | 231/4" |
TWCSD-18DM-2 | 15" | 223/4" | 191/4" |
TWCSD-2150DM-2 | 18" | 223/4" | 231/4" |
TWCSD-21DM-2 | 18" | 223/4" | 191/4" |
Part # | Width | Depth | Height |
---|---|---|---|
TWCSD-1550DM-1 | 12" | 223/4" | 231/4" |
TWCSD-15DM-1 | 12" | 223/4" | 191/4" |
TWCSD-1850DM-2 | 15" | 223/4" | 231/4" |
TWCSD-18DM-2 | 15" | 223/4" | 191/4" |
TWCSD-2150DM-2 | 18" | 223/4" | 231/4" |
TWCSD-21DM-2 | 18" | 223/4" | 191/4" |
Part # | Width | Depth | Height |
---|---|---|---|
TWCSD-1550DM-1 | 123/4" | 231/2" | 231/4" |
TWCSD-15DM-1 | 123/4" | 231/2" | 191/4" |
TWCSD-1850DM-2 | 153/4" | 231/2" | 231/4" |
TWCSD-18DM-2 | 153/4" | 231/2" | 191/4" |
TWCSD-2150DM-2 | 183/4" | 231/2" | 231/4" |
TWCSD-21DM-2 | 183/4" | 231/2" | 191/4" |
BAU0019587176 (Blum Servo-Drive Installation Instructions).pdf
|
|
|