

Part # | Width (min to max) | Depth (min to max) | Height (min to max) | Material | Color | Finish |
---|---|---|---|---|---|---|
LD-4NW-882-32-1 | 321/4" | 141/16" | 16" | N/A | Natural Maple | Wood |
LD-4NW-882-35-1 | 35" | 171/16" | 16" | N/A | Natural Maple | Wood |
LD-4NW-882-38-1 | 38" | 201/16" | 16" | N/A | Natural Maple | Wood |
Part # | Width | Depth | Height |
---|---|---|---|
LD-4NW-882-32-1 | 12" | 22" | 17" |
LD-4NW-882-35-1 | 15" | 22" | 17" |
LD-4NW-882-38-1 | 18" | 22" | 17" |
Part # | Width | Depth | Height |
---|---|---|---|
LD-4NW-882-32-1 | 131/4" | 22" | 17" |
LD-4NW-882-35-1 | 161/4" | 22" | 17" |
LD-4NW-882-38-1 | 191/4" | 22" | 17" |
|
|
|
LD-4NW-882-32-1_CUST_Sht1of3_Rev_A.pdf
|
LD-4NW-882-32-1_CUST_Sht2of3_Rev_A.pdf
|
LD-4NW-882-32-1_CUST_Sht3of3_Rev_A.pdf
|
LD-4NW-882-35-1_CUST_Sht2of3_Rev_A.pdf
|
LD-4NW-882-35-1_CUST_Sht3of3_Rev_A.pdf
|
LD-4NW-882-35-1_CUST_Sht1of3_Rev_A.pdf
|
LD-4NW-882-38-1_CUST_Sht1of3_Rev_A.pdf
|
LD-4NW-882-38-1_CUST_Sht2of3_Rev_A.pdf
|
LD-4NW-882-38-1_CUST_Sht3of3_Rev_A.pdf
|