Part # | Width (min to max) | Depth (min to max) | Height (min to max) | Material | Color | Finish |
---|---|---|---|---|---|---|
448-HP-523C | 5" | 103/4" | 23" to 2411/16" | Wood | Natural Maple | Semi-gloss |
448-WC-5C | 5" | 103/4" | 261/4" to 2727/32" | Wood | Natural Maple | Semi-gloss |
448-WC-8C | 8" | 103/4" | 261/4" to 2727/32" | Wood | Natural Maple | Semi-gloss |
448-BBSCWC-5C | 5" | 103/4" | 265/32" to 277/8" | Wood | Natural Maple | Semi-gloss |
448-BBSCWC-8C | 8" | 103/4" | 265/32" to 277/8" | Wood | Natural Maple | Semi-gloss |
448-BBSCWC-9C | 91/2" | 103/4" | 265/32" to 2727/32" | Wood | Natural Maple | Semi-gloss |
448-BBSCWC-6C | 61/2" | 103/4" | 265/32" to 2727/32" | Wood | Natural Maple | Semi-gloss |
448-BBSCWC36-8C | 8" | 103/4" | 325/32" to 3327/32" | Wood | Natural Maple | Semi-gloss |
448-BBSCWC36-5C | 5" | 103/4" | 325/32" to 3327/32" | Wood | Natural Maple | Semi-gloss |
Part # | Width | Depth | Height |
---|---|---|---|
448-HP-523C | 51/2" | 11" | 231/4" |
448-WC-5C | 51/2" | 11" | 261/2" |
448-WC-8C | 81/2" | 11" | 261/2" |
448-BBSCWC-5C | 51/2" | 11" | 261/2" |
448-BBSCWC-8C | 81/2" | 11" | 261/2" |
448-BBSCWC-9C | 10" | 11" | 261/2" |
448-BBSCWC-6C | 7" | 11" | 261/2" |
448-BBSCWC36-8C | 81/2" | 11" | 321/2" |
448-BBSCWC36-5C | 51/2" | 11" | 321/2" |
Part # | Width | Depth | Height |
---|---|---|---|
448-HP-523C | 51/2" | 11" | 231/4" |
448-WC-5C | 51/2" | 11" | 261/2" |
448-WC-8C | 81/2" | 11" | 261/2" |
448-BBSCWC-5C | 51/2" | 11" | 261/2" |
448-BBSCWC-8C | 81/2" | 11" | 261/2" |
448-BBSCWC-9C | 101/2" | 11" | 261/2" |
448-BBSCWC-6C | 71/2" | 11" | 261/2" |
448-BBSCWC36-8C | 81/2" | 11" | 321/2" |
448-BBSCWC36-5C | 51/2" | 11" | 321/2" |
Part # | Width | Depth | Height |
---|---|---|---|
448-HP-523C | N/A | N/A | N/A |
448-WC-5C | N/A | N/A | N/A |
448-WC-8C | N/A | N/A | N/A |
448-BBSCWC-5C | 51/2" | 113/4" | 30" |
448-BBSCWC-8C | 81/2" | 113/4" | 30" |
448-BBSCWC-9C | N/A | N/A | N/A |
448-BBSCWC-6C | N/A | N/A | N/A |
448-BBSCWC36-8C | 81/2" | 113/4" | 36" |
448-BBSCWC36-5C | 51/2" | 113/4" | 36" |
|
|
|
|
|
|
|
|
|
|
|
|
448wc95sc-A_customer_drawing.pdf
|
|
448wc65sc-A_customer_drawing.pdf
|
|