Part # | Width (min to max) | Depth (min to max) | Height (min to max) | Material | Color | Finish |
---|---|---|---|---|---|---|
4WC-15DM1 | 111/4" | 2121/32" | 191/4" | Wood | Natural Maple | Semi-gloss |
4WC-18DM2 | 141/4" | 2121/32" | 191/4" | Wood | Natural Maple | Semi-gloss |
4WC-24DM2-SC | 2031/32" | 221/4" | 195/8" | Wood | Natural Maple | Semi-gloss |
Part # | Width | Depth | Height |
---|---|---|---|
4WC-15DM1 | 111/2" | 213/4" | 191/2" |
4WC-18DM2 | 141/2" | 213/4" | 193/8" |
4WC-24DM2-SC | 201/2" | 223/8" | 193/4" |
Part # | Width | Depth | Height |
---|---|---|---|
4WC-15DM1 | 111/2" | 213/4" | 191/2" |
4WC-18DM2 | 141/2" | 213/4" | 193/8" |
4WC-24DM2-SC | 21" | 223/8" | 193/4" |
Part # | Width | Depth | Height |
---|---|---|---|
4WC-15DM1 | 111/2" | 221/2" | 191/2" |
4WC-18DM2 | 141/2" | 221/2" | N/A |
4WC-24DM2-SC | 201/2" | 231/8" | 193/4" |
|
|
|
|
|
|
|
4wcsc-24dm2-sc_cust_Rev_A_1.dwg
|
4wcsc-24dm2-sc_cust_Rev_A_2.dwg
|