Part # | Width (min to max) | Depth (min to max) | Height (min to max) | Material | Color | Finish |
---|---|---|---|---|---|---|
5322UT-BCSC-8-GR | 83/4" | 2111/16" | 241/4" | Wood | Gray | N/A |
5322UT-BCSC-8-MP | 83/4" | 2111/16" | 241/4" | Wood | Natural Maple | N/A |
5322UT-BCSC-6-FOG | 71/4" | 2111/16" | 241/4" | Wire | Orion Gray | Textured Linen |
5322UT-BCSC-6-GR | 71/4" | 2111/16" | 241/4" | Wood | Gray | N/A |
5322UT-BCSC-6-MP | 71/4" | 2111/16" | 241/4" | Wood | Natural Maple | N/A |
Part # | Width | Depth | Height |
---|---|---|---|
5322UT-BCSC-8-GR | 81/2" | 213/4" | 25" |
5322UT-BCSC-8-MP | 81/2" | 213/4" | 25" |
5322UT-BCSC-6-FOG | 7" | 213/4" | 25" |
5322UT-BCSC-6-GR | 7" | 213/4" | 25" |
5322UT-BCSC-6-MP | 7" | 213/4" | 25" |
Part # | Width | Depth | Height |
---|---|---|---|
5322UT-BCSC-8-GR | 9" | 213/4" | 25" |
5322UT-BCSC-8-MP | 9" | 213/4" | 25" |
5322UT-BCSC-6-FOG | 71/2" | 213/4" | 25" |
5322UT-BCSC-6-GR | 71/2" | 213/4" | 25" |
5322UT-BCSC-6-MP | 71/2" | 213/4" | 25" |
Part # | Width | Depth | Height |
---|---|---|---|
5322UT-BCSC-8-GR | 9" | 221/2" | 25" |
5322UT-BCSC-8-MP | 9" | 221/2" | 25" |
5322UT-BCSC-6-FOG | 71/2" | 221/2" | 25" |
5322UT-BCSC-6-GR | 71/2" | 221/2" | 25" |
5322UT-BCSC-6-MP | 71/2" | 221/2" | 25" |
|
|
|
|
5322UT-BCSC-6FOG_CUSTOMER_SHT1.DWG
|
|
|
|